- Highly detailed, well-documented, thorough inspections.
- Reliable, friendly, professional service before, during and after every inspection.
- Fast, easy scheduling 7 days per week.
- Reasonable rates.
- Serving the entire GTA including Vaughan, Brampton, and Etobicoke for Home & Condo Inspections.
- We have practical experience or a background in engineering, construction and related building trades.
Description of Property | Built after 1987 | Built between 1987 to 1940 |
---|---|---|
Pre-Purchase Home Inspections | ||
Condominium (up to 1000 SqFt) | $ 300* | $ 300* |
Condominium (1001-1500 SqFt) | $ 320* | $ 320* |
Single home (up-to 2000 SqFt) | $ 400* | $ 420* |
Single home (up-to 2001-2500 SqFt) | $ 420* | $ 440* |
Single home (up-to 2501-3000 SqFt) | $ 440* | $ 460* |
Single home (up-to 3001-3500 SqFt) | $ 460* | $ 480* |
Walkthrough Inspection(No Report) (upto 3000 SFT) | $300* | $300* |
New Home Inspection | ||
New Condo inspection – up to 1000 SFT | $ 350* | n/a |
New Home/Condo Inspection (up-to 1600 SqFt) | $ 400* | n/a |
New Home Inspection (1601-2000 SqFt) | $ 500* | n/a |
New Home Inspection (2001-2500 SqFt) | $ 550* | n/a |
New Home Inspection (2501-3000 SqFt) | $ 600$ | n/a |
New Home Inspection (3001-3500 SqFt) | $ 700* | n/a |
Other Services | ||
Renovation Inspection and Consulting | $ 199* and up | $ 199* and up |
Separate Infrared Inspection | $150* | $150* |
Printed Full-Colour report | $50** | n/a |
Prices are current as of Jan 1 2024
^Prices are subject to change without notice unless you book your inspection.
Extra charge for finished basements and basement apartments.
* HST 13% not included. Additional travel fees may apply if home is located outside of GTA (Greater Toronto Area)
**Extra fees for delivery may be required
Evening (after 4 P.M. ) and weekend inspection may be subject to extra charge. Please call to confirm.