
- Highly detailed, well-documented, thorough inspections.
- Reliable, friendly, professional service before, during and after every inspection.
- Fast, easy scheduling 7 days per week.
- Reasonable rates.
- Serving the entire GTA including Vaughan, Brampton, and Etobicoke for Home & Condo Inspections.
- We have practical experience or a background in engineering, construction and related building trades.
Description of Property | Built after 1982 | Built 1984 or earlier |
---|---|---|
Pre-Purchase Home Inspections | ||
Condominium (up to 1000 SqFt) | $ 220* | $ 240* |
Condominium (1001-1500 SqFt) | $ 260* | $ 280* |
Single home (up-to 2000 SqFt) | $ 320* | $ 340* |
Single home (up-to 2001-2500 SqFt) | $ 340* | $ 360* |
Single home (up-to 2501-3000 SqFt) | $ 360* | $ 380* |
Single home (up-to 3001-3500 SqFt) | $ 400* | $ 420* |
Walkthrough Inspection(No Report) (upto 3000 SFT) | $250* | $250* |
New Home Inspection | ||
New Condo inspection – up to 1000 SFT | $ 340* | n/a |
New Home/Condo Inspection (up-to 1600 SqFt) | $ 380* | n/a |
New Home Inspection (1601-2000 SqFt) | $ 400* | n/a |
New Home Inspection (2001-2500 SqFt) | $ 440* | n/a |
New Home Inspection (2501-3000 SqFt) | $ 480* | n/a |
New Home Inspection (3001-3500 SqFt) | $ 520* | n/a |
Other Services | ||
Renovation Inspection and Consulting | $ 199* and up | $ 199* and up |
Separate Infrared Inspection | $150* | $150* |
Printed Full-Colour report | $50 | n/a |
^Prices are subject to change without notice unless you book your inspection.
Extra charge for finished basements and basement apartments.
* HST 13% not included. Additional travel fees may apply.
** Evening (after 4 P.M. ) and weekend inspection may be subject to extra charge. Please call to confirm.